<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Orchestration™</title>
	<atom:link href="http://www.professionalorchestration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professionalorchestration.com</link>
	<description>Official Home of the Professional Orchestration Series endorsed by winners of the Academy, Grammy, Emmy, and BAFTA Awards with support resources for learners and teachers.</description>
	<lastBuildDate>Tue, 08 May 2012 01:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How Much Is That Composer In the Window?</title>
		<link>http://www.professionalorchestration.com/2011/10/how-much-is-that-composer-in-the-window/</link>
		<comments>http://www.professionalorchestration.com/2011/10/how-much-is-that-composer-in-the-window/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[careers in music]]></category>
		<category><![CDATA[careers in the arts]]></category>
		<category><![CDATA[Film Music Magazine]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Peter Lawrence Alexander]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=1112</guid>
		<description><![CDATA[One of the greatest if not vastly under appreciated services to come out of Film Music Magazine is its annual Salary and Rate Survey that&#8217;s been ongoing for over a decade. The most current version was released at the end of Second Quarter and it&#8217;s an eye opener, especially for those of us who&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2011/10/how-much-is-that-composer-in-the-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The Virtual Concertmaster</title>
		<link>http://www.professionalorchestration.com/2011/09/meet-the-virtual-concertmaster/</link>
		<comments>http://www.professionalorchestration.com/2011/09/meet-the-virtual-concertmaster/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>
		<category><![CDATA[articulations]]></category>
		<category><![CDATA[bowings]]></category>
		<category><![CDATA[Carlos Kleiber]]></category>
		<category><![CDATA[EastWest]]></category>
		<category><![CDATA[Felix Weingartner]]></category>
		<category><![CDATA[Herbert von Karajan]]></category>
		<category><![CDATA[Hollywood Strings]]></category>
		<category><![CDATA[L.A. Scoring Strings]]></category>
		<category><![CDATA[LASS]]></category>
		<category><![CDATA[Leonard Bernstein]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Miroslav Vitous]]></category>
		<category><![CDATA[Peter Lawrence Alexander]]></category>
		<category><![CDATA[QLSO]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[String Ensembles]]></category>
		<category><![CDATA[Vienna Instruments]]></category>
		<category><![CDATA[Vienna Symphonic Library]]></category>
		<category><![CDATA[VSL]]></category>
		<category><![CDATA[Writing For Strings Expanded 2011 Edition]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=1093</guid>
		<description><![CDATA[Now that we have Audiobro&#8217;s LASS, EastWest&#8217;s Hollywood Strings, the Vienna Symphonic Library, and the soon-to-be-released Miroslav Vitous String Ensembles, we&#8217;ve arrived at the place in music technology where the composer really must know string bowings and how to plan them. Previously, we really didn&#8217;t have this option. At best, we had available a sustained [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2011/09/meet-the-virtual-concertmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Sea Interludes &#8211; Dawn: Violins &amp; Flutes in Unision</title>
		<link>http://www.professionalorchestration.com/2010/09/four-sea-interludes-dawn-1/</link>
		<comments>http://www.professionalorchestration.com/2010/09/four-sea-interludes-dawn-1/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 04:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>
		<category><![CDATA[Andre Previn]]></category>
		<category><![CDATA[Benjamin Britten]]></category>
		<category><![CDATA[Flute 1]]></category>
		<category><![CDATA[Flute 2]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[Peter Grimes]]></category>
		<category><![CDATA[Violins 1]]></category>
		<category><![CDATA[Violins 2]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=743</guid>
		<description><![CDATA[I&#8217;ve been going through Benjamin Britten&#8217;s Four Sea Interludes from Peter Grimes. There are too many good lessons not to share. I&#8217;m starting off with the combination of Violins and Flutes in ppp. The Dynamic Equivalents guideline is that at p one department of strings absorbs one (1) flute. Is this true? Yes, and it [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2010/09/four-sea-interludes-dawn-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur and Nicolai</title>
		<link>http://www.professionalorchestration.com/2009/06/arthur-and-nicolai/</link>
		<comments>http://www.professionalorchestration.com/2009/06/arthur-and-nicolai/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=568</guid>
		<description><![CDATA[This is my first time in a week where I felt I could breathe a little. Since I&#8217;m finishing up Professional Orchestration 2B, I decided to compare what I&#8217;ve learned so far from Lange to Rimsky&#8217;s range chart where Rimsky breaks the registers into low, medium, high and very high, and then gives some adjectives [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2009/06/arthur-and-nicolai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A producer can understand this.</title>
		<link>http://www.professionalorchestration.com/2009/06/a-producer-can-understand-this/</link>
		<comments>http://www.professionalorchestration.com/2009/06/a-producer-can-understand-this/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=550</guid>
		<description><![CDATA[Composers are always looking for ways to more effective communicate with producers in a language we both can understand. Playing with the Spectratone chart really gives the impression that if you take the time to work out the ranges and see what sounds where, you can play some chords and stuff and say, &#8220;Well, if [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2009/06/a-producer-can-understand-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a big chart &#8211; suitable for framing!</title>
		<link>http://www.professionalorchestration.com/2009/06/its-a-big-chart-suitable-for-framing/</link>
		<comments>http://www.professionalorchestration.com/2009/06/its-a-big-chart-suitable-for-framing/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=545</guid>
		<description><![CDATA[It&#8217;s a big chart with the whole orchestra, including muted brass and the saxes, on the same page. So it&#8217;s for any style of music I want to write in. It&#8217;s organized by something like nine colors. The colors span the range of the instrument and indicate intensity. So the higher the musician plays up [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2009/06/its-a-big-chart-suitable-for-framing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Lange and The Spectratone Chart</title>
		<link>http://www.professionalorchestration.com/2009/06/arthur-lange-and-the-spectratone-chart/</link>
		<comments>http://www.professionalorchestration.com/2009/06/arthur-lange-and-the-spectratone-chart/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=543</guid>
		<description><![CDATA[In the process of getting out our 50th Anniversary Edition of Joseph Wagner&#8217;s Professional Orchestration: A Practical Handbook, I ran into Lance Bowling of Cambria Music who had been one of Dr. Wagner&#8217;s students. Lance is a fountainhead of information. We&#8217;ve already spent several hours on the phone. While we were talking about Dr. Wagner, [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2009/06/arthur-lange-and-the-spectratone-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterpoint in Orchestration</title>
		<link>http://www.professionalorchestration.com/2009/05/counterpoint-in-orchestration/</link>
		<comments>http://www.professionalorchestration.com/2009/05/counterpoint-in-orchestration/#comments</comments>
		<pubDate>Sun, 17 May 2009 07:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=538</guid>
		<description><![CDATA[Mottl assigned the melody to the Violas + Cellos. Both can be in unison in the same register for this passage. Mottll then creates a second counter line using basic counterpoint to create a two-note against one-note rhythmic line. The line&#8217;s pitches are entirely those of Chabrier&#8217;s theme. It&#8217;s assigned to two harps in unison [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2009/05/counterpoint-in-orchestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felix Mottl and Bourree Fantasque</title>
		<link>http://www.professionalorchestration.com/2009/05/felix-mottl-and-bourree-fantasque/</link>
		<comments>http://www.professionalorchestration.com/2009/05/felix-mottl-and-bourree-fantasque/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=524</guid>
		<description><![CDATA[Being the investigative researcher he is, Max Tofone, who newly engraved Professional Orchestration: A Practical Handbook, discovered that the Austrian composer/conductor Felix Mottl, who was an expert in conducting Wagner, had orchestrated Chabrier&#8217;s Bourree Fanstasque and found the complete score online. I then followed up and found a complete recording of Mottl&#8217;s orchestration on iTunes. [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2009/05/felix-mottl-and-bourree-fantasque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing to Orchestrate Bourree Fantasque</title>
		<link>http://www.professionalorchestration.com/2009/05/orchestrating-bourree-fantasque/</link>
		<comments>http://www.professionalorchestration.com/2009/05/orchestrating-bourree-fantasque/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Orchestration]]></category>
		<category><![CDATA[Bourree Fantasque]]></category>
		<category><![CDATA[Chabrier]]></category>
		<category><![CDATA[EastWest]]></category>
		<category><![CDATA[Joseph Wagner]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Orchestration: A Practical Handbook]]></category>
		<category><![CDATA[QLSO]]></category>
		<category><![CDATA[Vienna Instruments]]></category>

		<guid isPermaLink="false">http://www.professionalorchestration.com/?p=494</guid>
		<description><![CDATA[Today I started scoring the Bourree Fantasque excerpt for strings for the 50th Anniversary re-release of Professional Orchestration: A Practical Handbook by Joseph Wagner. Here&#8217;s a screen shot of it: For the first six and a half bars, the melody falls into the range allowing for Vlns 1 + Vlns 2 + Violas + Cellos. [...]]]></description>
		<wfw:commentRss>http://www.professionalorchestration.com/2009/05/orchestrating-bourree-fantasque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

